식품첨가제가 들어가지 않은 밀키트 제품을 소개합니다.
Introducing meal kit products without any food additives.
밀키트 제품에 첨가되는 일반적인 식품첨가제는 다음과 같습니다.
The common food additives used in meal kit products are as follows.
보존료, 산화방지제, 감미료, 착색제, 증점제, 향미 증진제, 산도 조절제 등..
Preservatives, antioxidants, sweeteners, colorants, thickeners/stabilizers, flavor enhancers, and acidity regulators, etc.
이러한 식품첨가제는 제품의 변질을 방지하고,
These food additives help prevent spoilage of the products,
맛과 색을 향상시키기 위해 사용되지만
and are used to enhance flavor and color,
소량 또는 적정량을 사용하더라도 인체에 무해하지는 않습니다.
Even when used in small or appropriate amounts,
they are not completely harmless to the human body.
아래의 제품들은 시중에 판매되는,
The following products, which are sold on the market,
‘식품첨가제 무첨가’ 밀키트 제품입니다.
These are meal kit products with no food additives.
제품에 표시된 ‘원재료명’을 참고하여 작성 되었습니다.
This was prepared with reference to the ‘Ingredients’ listed on the product.
각 판매처에서 온라인 또는 오프라인으로 구매할 수 있으며
They can be purchased online or offline from each retailer,
제시된 가격은 변동될 수 있습니다.
The listed prices are subject to change.
1. 오아시스 제품 At Oasis Market
제품명 | Product name | 가격 [₩] | 중량 [g] |
우리밀로 만든 오코노미야끼 | Okonomiyaki made with Korean wheat | 4,800 | 231 |
오아시스 땡초부추전 | Oasis Spicy Chili & Chive Pancake | 4,900 | 270 |
우리밀 한돈 고기산적 | Korean wheat pork meat Skewers | 11,900 | 500 |
우리밀 한돈 동그랑땡 | Korean wheat pork mini meat patties | 11,900 | 500 |
자연에찬 돈육전 | Pork pancake | 8,550 | 200 |
한돈 수제 떡갈비 | Handmade Korean Pork Patties | 5,900 | 200 |
한돈 데리야끼 떡갈비 스테이크 | Grilled Korean Pork Tteokgalbi Steak with Teriyaki Sauce | 6,400 | 220 |
무항생제 토마토 치킨미트볼 | Tomato Chicken Meatballs (Antibiotic-Free) | 5,600 | 210 |
국산 낙지볶음 밀키트 | Stir-Fried Korean Octopus Meal Kit | 19,900 | 600 |
생아귀찜 밀키트 | Fresh Monkfish Stew Meal Kit | 26,900 | 1,550 |
동해안 오징어볶음 밀키트 | East Coast Stir-Fried Squid Meal Kit | 14,000 | 600 |
아귀순살 밀키트 | Boneless Monkfish Stew Meal Kit | 17,500 | 900 |
볼로네제 새송이 파스타 | Pasta with Bolognese Sauce and King Oyster Mushrooms | 9,900 | 700 |
속초 중앙닭강정(순살 보통맛) | Sokcho Jungang Crispy Chicken (Original) | 14,500 | 600 |
속초 중앙닭강정(순살 달콤한맛) | Sokcho Jungang Crispy Chicken (Sweet) | 14,500 | 600 |
속초 중앙닭강정 (순살 매콤한맛) | Sokcho Jungang Crispy Chicken (Spicy) | 14,500 | 600 |
송쉐프의 백짬뽕 밀키트 | White Jjamppong by Chef Song (Meal Kit) | 14,900 | 880 |
국산양념으로 만든 홍대낙지 | Stir-Fried Octopus from Hongdae with Korean Sauce | 9,500 | 300 |
국산양념으로 만든 홍대갑오징어 | Stir-Fried Cuttlefish from Hongdae with Korean Sauce | 11,500 | 300 |
크림치즈 베이컨 파스타 | Pasta with Cream Cheese and Bacon | 5,900 | 360 |
우리밀 명태회 물냉면 | Cold noodles with Korean Wheat Noodles and Sliced Pollock | 9,900 | 1,032 |
한우사골 떡 만두국 | Tteok Mandu Soup with Korean Beef Bone Broth | 11,500 | 508 |
국내산 오징어듬뿍 해물완자 | Korean Seafood Patties with Squid | 8,600 | 400 |
- 위 제품과 가격은 ’25년 9월 기준으로, 변동될 수 있습니다.
- The above products and prices are based on September 2025 and are subject to change.
2. 한살림 제품 At Hansalim store
제품명 | Product name | 가격 [₩] | 중량 [g] |
한입수미감자전 | One bite of potato pancake | 5,300 | 300 |
해물듬뿍파전 | Seafood & green onion pancake | 7,100 | 390 |
녹두전 | mung bean pancakes | 9,900 | 300 |
양념더덕 | Seasoned deodeok root | 13,600 | 200 |
잡채 | Japchae (Korean glass noodles) | 5,600 | 300 |
김말이 | Gimmari (Seaweed roll fritter) | 6,300 | 500 |
매운맛김말이 | Spicy Gimmari | 6,600 | 500 |
구운고등어 | Grilled mackerel | 4,400 | 100 |
구운삼치 | Grilled tuna | 4,000 | 70 |
간장바다장어 | Soy sauce eel | 17,000 | 300 |
고추장바다장어 | Gochujang (spicy) sea eel | 17,000 | 300 |
바로먹는 닭가슴살 | Ready-to-eat chicken breast | 6,900 | 200 |
닭가슴살순살치킨 | Chicken breast boneless chicken | 10,400 | 300 |
찹쌀탕수육 | sweet and sour pork with glutinous rice batter | 12,500 | 500 |
통살생선가스 | Whole fish cutlet | 6,900 | 240 |
햄버거 스테이크 | Hamburger Steak | 11,000 | 450 |
꼬마와땅 해물동그랑땡 | Korean seafood & mini meat patties | 6,000 | 300 |
꼬마와땅 해물햄버그스테이크 | Seafood Hamburger Steak | 6,600 | 240 |
한번익힌돈육전 | Once-cooked pork pancake | 9,100 | 250 |
한번익힌깻잎전 | Once-cooked Perilla leaf pancakes | 9,200 | 300 |
한번익힌고기동그랑땡 | Once-cooked mini meat patties | 8,700 | 300 |
두부치킨볼 | Tofu Chicken Balls | 8,500 | 300 |
간장소스순살닭강정 | Soy sauce-based boneless chicken gangjeong | 17,200 | 530 |
매콤소스순살닭강정 | Spicy Sauce Boneless Chicken Gangjeong | 18,200 | 530 |
- 위 제품과 가격은 ’25년 9월 기준으로, 변동될 수 있습니다.
- The above products and prices are based on September 2025 and are subject to change.
어제보다 나은 오늘을 위한 선택, A choice for a better today than yesterday,